Sodium-Potassium Ratios for Dogs with Canine Addison’s
Posted: August 11, 2012 Filed under: General Leave a comment »The ability to diagnose Canine Addison’s by looking at serum sodium and potassium levels (electrolyte levels) is extremely limited. An article by Son-Il Pak, which was published in the Journal of Veterinary Science, highlights the difficulties with diagnosing any canine disease — including Addison’s disease in dogs — based on low Sodium-Potassium levels along. Typically, Addison’s dogs have elevated potassium (K) and low sodium (Na). While normal Na:K ratios are between 27.1 and 40.1, dogs with Canine Addison’s typically have ratios below 27.1. In some cases of primary Addison’s the levels may even dip below 20.1. However, these levels could indicate a variety of other diseases as well.
Outline of the Study
The study covered a period of two years at the Veterinary Medical Teaching Hospital, Seoul National University. During this time, 39 dogs with of low sodium-potassium serum levels (>27) were brought to to hospital. Out of those canines, 25.6% had a urinary or renal disease, and 15.4% had parasites. Other diagnoses included: deep pyoderma (skin infections), grade III patellar luxation (dislocated kneecap), bacterial pneumonia, diabetes, pancreatitis, diabetes, and pyometra (false pregnancy). The table below shows Na-K ratios and the primary diagnosis.
| Na:K Ratio | Primary Diagnosis |
| 26.94 | pancreatitis |
| 26.32 | patellar luxation |
| 26.25 | pancreatitis |
| 26.21 | bacterial pneumonia |
| 26.07 | patellar luxation |
| 25.89 | abdominal multiple bite wound |
| 25.85 | parasitism |
| 25.74 | parasitism |
| 25.69 | parasitism |
| 25.42 | portosystemic shunt |
| 25.25 | renal failure |
| 25.00 | heartworm infection |
| 25.00 | tarsal & metatarsal necrosis |
| 24.83 | steroid-induced hepatopathy |
| 24.56 | heart failure |
| 24.13 | hindlimb paralysis |
| 24.10 | preputal inflammation |
| 23.97 | urinary bladder & urethra mineralization |
| 23.87 | parasitism |
| 23.78 | bacterial pneumonia |
| 23.75 | pyroderma |
| 23.33 | renal failure |
| 23.17 | pyometra |
| 23.13 | diabetes |
| 21.67 | acute nephritis, renal failure |
| 21.56 | renal failure |
| 21.19 | renal failure |
| 21.08 | renal failure |
| 19.72 | renal failure |
| 19.70 | pyometra |
| 17.18 | renal failure |
| 17.16 | renal failure |
| 16.85 | renal failure |
| 16.71 | renal failure |
| 15.75 | hypoadrenocorticism(Canine Addison’s), renal failure |
| 14.55 | parasitism |
| 14.30 | pyoderma |
Conclusion of the Study
While Na:K ratios can be useful in indicating

Recent Comments